NEBOSH International General Certificate Exam Preparation
| Sharm El-Sheikh | 4100 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Rome | 5700 £ | 19 - 23 Oct 2026 |
| Vienna | 5700 £ | 26 - 30 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Rome | 5700 £ | 19 - 23 Oct 2026 |
| Vienna | 5700 £ | 26 - 30 Oct 2026 |
| Barcelona | 5700 £ | 28 Sep - 02 Oct 2026 |
| Baku | 5000 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 12 - 16 Oct 2026 |
| Zoom | 1500 £ | 12 - 16 Oct 2026 |
| Barcelona | 5700 £ | 19 - 23 Oct 2026 |
| Rome | 5700 £ | 26 - 30 Oct 2026 |
| Cape town | 6000 £ | 01 - 05 Nov 2026 |
| Prague | 6000 £ | 27 Sep - 01 Oct 2026 |
| Dubai | 4500 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Athens | 6700 £ | 25 - 29 Oct 2026 |
| Dubai | 4500 £ | 05 - 09 Oct 2026 |
| Seoul | 10000 £ | 05 - 09 Oct 2026 |
| Istanbul | 4500 £ | 12 - 16 Oct 2026 |
| Barcelona | 5700 £ | 19 - 23 Oct 2026 |
| Paris | 5700 £ | 28 Sep - 02 Oct 2026 |
| Amsterdam | 5700 £ | 12 - 16 Oct 2026 |
| Muscat | 5700 £ | 18 - 22 Oct 2026 |
| Madrid | 5700 £ | 19 - 23 Oct 2026 |
| Prague | 6000 £ | 27 Sep - 01 Oct 2026 |
| Istanbul | 4500 £ | 28 Sep - 02 Oct 2026 |
| Kuala Lumpur | 5200 £ | 05 - 09 Oct 2026 |
| Madrid | 5700 £ | 12 - 16 Oct 2026 |
| Madrid | 5700 £ | 05 - 09 Oct 2026 |
| Jakarta | 5700 £ | 11 - 15 Oct 2026 |
| Istanbul | 4500 £ | 19 - 23 Oct 2026 |
| London | 5700 £ | 26 - 30 Oct 2026 |
| Athens | 6700 £ | 27 Sep - 01 Oct 2026 |
| Madrid | 5700 £ | 05 - 09 Oct 2026 |
| Kuwait | 5500 £ | 11 - 15 Oct 2026 |
| Barcelona | 5700 £ | 19 - 23 Oct 2026 |
| Doha | 5500 £ | 27 Sep - 01 Oct 2026 |
| Kuala Lumpur | 5200 £ | 05 - 09 Oct 2026 |
| Manama | 4700 £ | 18 - 22 Oct 2026 |
| Prague | 6000 £ | 25 - 29 Oct 2026 |
| Vienna | 5700 £ | 28 Sep - 02 Oct 2026 |
| Milan | 5700 £ | 05 - 09 Oct 2026 |
| Casablanca | 4100 £ | 12 - 16 Oct 2026 |
| Kuala Lumpur | 5200 £ | 19 - 23 Oct 2026 |
| Manama | 4700 £ | 27 Sep - 01 Oct 2026 |
| Kuala Lumpur | 5200 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 12 - 16 Oct 2026 |
| Cape town | 6000 £ | 18 - 22 Oct 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Kuala Lumpur | 5200 £ | 05 - 09 Oct 2026 |
| Manama | 4700 £ | 25 - 29 Oct 2026 |
| Vienna | 5700 £ | 02 - 06 Nov 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Barcelona | 5700 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Jakarta | 5700 £ | 18 - 22 Oct 2026 |
| Kuwait | 5500 £ | 04 - 08 Oct 2026 |
| London | 5700 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Seoul | 10000 £ | 19 - 23 Oct 2026 |
Compare upcoming dates, locations and fees. Search by city or month, or contact us about a different training date.
Health, safety and environmental performance is no longer a departmental concern. Regulators, investors, lenders, insurers and clients now expect organisations to demonstrate genuine competence in how they identify hazards, control major-accident risk, protect the health of their workforce and manage their environmental impact. Mars Training Centre UK delivers that competence through intensive in-person programmes at its international training centres — London, Dubai, Amsterdam, Doha, Kuala Lumpur and beyond — and live online.
The portfolio runs from practitioner-level disciplines such as risk assessment, incident investigation, permit-to-work and fire safety, through management-system programmes built around ISO 45001 and ISO 14001, to executive-level work on HSE leadership, crisis management and climate risk. Every course is a fixed-length 5-day or 10-day programme, delivered face to face by senior practitioners with operational and HSE leadership experience.
Each programme is available as an English-language cohort and as a separate Arabic-language cohort taught by native-Arabic faculty, so teams from energy, construction, manufacturing, infrastructure and government can train in the language they work in. Delegates leave with a personal action plan and a Mars Certificate of Completion.