Strategic Procurement and Sourcing
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Milan | 5700 £ | 19 - 23 Oct 2026 |
| Dubai | 4500 £ | 26 - 30 Oct 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Milan | 5700 £ | 19 - 23 Oct 2026 |
| Dubai | 4500 £ | 26 - 30 Oct 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| Milan | 5700 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Paris | 5700 £ | 19 - 23 Oct 2026 |
| Vienna | 5700 £ | 28 Sep - 02 Oct 2026 |
| Paris | 5700 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 19 - 23 Oct 2026 |
| Madrid | 5700 £ | 26 - 30 Oct 2026 |
| Rome | 5700 £ | 05 - 09 Oct 2026 |
| Athens | 6700 £ | 11 - 15 Oct 2026 |
| Kuala Lumpur | 5200 £ | 12 - 16 Oct 2026 |
| London | 5700 £ | 02 - 06 Nov 2026 |
| Istanbul | 4500 £ | 28 Sep - 02 Oct 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Tokyo | 10000 £ | 19 - 23 Oct 2026 |
| Kuwait | 5500 £ | 04 - 08 Oct 2026 |
| Amsterdam | 5700 £ | 05 - 09 Oct 2026 |
| Cairo | 4100 £ | 12 - 16 Oct 2026 |
| London | 5700 £ | 02 - 06 Nov 2026 |
| Tbilisi | 5000 £ | 28 Sep - 02 Oct 2026 |
| Seoul | 10000 £ | 28 Sep - 02 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 19 - 23 Oct 2026 |
| Barcelona | 5700 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Amman | 4100 £ | 18 - 22 Oct 2026 |
| Vienna | 5700 £ | 26 - 30 Oct 2026 |
| Kuala Lumpur | 5200 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Barcelona | 5700 £ | 19 - 23 Oct 2026 |
| Tokyo | 10000 £ | 28 Sep - 02 Oct 2026 |
| Milan | 5700 £ | 12 - 16 Oct 2026 |
| Madrid | 5700 £ | 19 - 23 Oct 2026 |
| Barcelona | 5700 £ | 26 - 30 Oct 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| London | 5700 £ | 05 - 09 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Prague | 6000 £ | 11 - 15 Oct 2026 |
| Istanbul | 4500 £ | 19 - 23 Oct 2026 |
| Athens | 6700 £ | 25 - 29 Oct 2026 |
| Kuala Lumpur | 5200 £ | 26 - 30 Oct 2026 |
| Manama | 4700 £ | 01 - 05 Nov 2026 |
| Cairo | 4100 £ | 28 Sep - 02 Oct 2026 |
| Amsterdam | 5700 £ | 05 - 09 Oct 2026 |
| Athens | 6700 £ | 11 - 15 Oct 2026 |
| Paris | 5700 £ | 12 - 16 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 28 Sep - 02 Oct 2026 |
| Amman | 4100 £ | 04 - 08 Oct 2026 |
| Casablanca | 4100 £ | 05 - 09 Oct 2026 |
| Cape town | 6000 £ | 11 - 15 Oct 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| Kuwait | 5500 £ | 04 - 08 Oct 2026 |
| Dubai | 4500 £ | 19 - 23 Oct 2026 |
| London | 5700 £ | 26 - 30 Oct 2026 |
Compare upcoming dates, locations and fees. Search by city or month, or contact us about a different training date.
Procurement has moved a long way from the purchase-order function it once was. Boards now look to procurement and supply chain leaders to manage very large third-party spend, secure supply through geopolitical disruption, deliver year-on-year savings without damaging supplier relationships, and embed sustainability and risk management into every category. That is a strategic remit, and it calls for strategic capability.
The Mars Procurement, Contracts & Supply Chain portfolio covers the full commercial cycle: category and sourcing strategy, competitive tendering and bid evaluation, negotiation, contract administration, FIDIC-based project contracting, supplier performance, logistics, inventory and warehousing, international trade and Incoterms 2020, supply chain risk, procurement integrity, cost reduction, and digital procurement.
Every programme in this category runs as a five-day in-person course at our international training centres — London, Dubai, Amsterdam, Paris, Doha, Kuala Lumpur and other locations across Europe, the Gulf, Asia and Africa — delivered by senior British and international practitioners who have led procurement and supply chain organisations in industry. Each course exists as two separate single-language cohorts — one delivered in English, one delivered entirely in Arabic by native-Arabic faculty. Delegates leave with a Mars Certificate of Completion and a personal action plan built on their own spend, contracts, and supply chain footprint.