Strategic Human Resource Management
| Madrid | 5700 £ | 12 - 16 Oct 2026 |
| Milan | 5700 £ | 26 - 30 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 02 - 06 Nov 2026 |
| Tokyo | 10000 £ | 09 - 13 Nov 2026 |
| Madrid | 5700 £ | 12 - 16 Oct 2026 |
| Milan | 5700 £ | 26 - 30 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 02 - 06 Nov 2026 |
| Tokyo | 10000 £ | 09 - 13 Nov 2026 |
| Dubai | 4500 £ | 28 Sep - 02 Oct 2026 |
| Madrid | 5700 £ | 28 Sep - 02 Oct 2026 |
| Barcelona | 5700 £ | 05 - 09 Oct 2026 |
| Muscat | 5700 £ | 18 - 22 Oct 2026 |
| Seoul | 10000 £ | 28 Sep - 02 Oct 2026 |
| Barcelona | 5700 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Prague | 6000 £ | 18 - 22 Oct 2026 |
| Prague | 6000 £ | 04 - 08 Oct 2026 |
| Paris | 5700 £ | 12 - 16 Oct 2026 |
| Tokyo | 10000 £ | 26 - 30 Oct 2026 |
| Manama | 4700 £ | 08 - 12 Nov 2026 |
| Istanbul | 4500 £ | 28 Sep - 02 Oct 2026 |
| Dubai | 4500 £ | 05 - 09 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 12 - 16 Oct 2026 |
| Cairo | 4100 £ | 19 - 23 Oct 2026 |
| Muscat | 5700 £ | 27 Sep - 01 Oct 2026 |
| Milan | 5700 £ | 05 - 09 Oct 2026 |
| Amsterdam | 5700 £ | 12 - 16 Oct 2026 |
| Barcelona | 5700 £ | 19 - 23 Oct 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Manama | 4700 £ | 18 - 22 Oct 2026 |
| Rome | 5700 £ | 26 - 30 Oct 2026 |
| Dubai | 4500 £ | 02 - 06 Nov 2026 |
| Manama | 4700 £ | 04 - 08 Oct 2026 |
| Kuala Lumpur | 5200 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Tbilisi | 5000 £ | 12 - 16 Oct 2026 |
| Kuala Lumpur | 5200 £ | 28 Sep - 02 Oct 2026 |
| Zoom | 1500 £ | 12 - 16 Oct 2026 |
| Manama | 4700 £ | 18 - 22 Oct 2026 |
| Barcelona | 5700 £ | 26 - 30 Oct 2026 |
| Cairo | 4100 £ | 28 Sep - 02 Oct 2026 |
| Casablanca | 4100 £ | 05 - 09 Oct 2026 |
| Kuala Lumpur | 5200 £ | 26 - 30 Oct 2026 |
| Manama | 4700 £ | 08 - 12 Nov 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| Cairo | 4100 £ | 05 - 09 Oct 2026 |
| Casablanca | 4100 £ | 12 - 16 Oct 2026 |
| Athens | 6700 £ | 18 - 22 Oct 2026 |
| Paris | 5700 £ | 28 Sep - 02 Oct 2026 |
| Amsterdam | 5700 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Prague | 6000 £ | 25 - 29 Oct 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Prague | 6000 £ | 04 - 08 Oct 2026 |
| Cairo | 4100 £ | 12 - 16 Oct 2026 |
| Kuala Lumpur | 5200 £ | 19 - 23 Oct 2026 |
| Athens | 6700 £ | 27 Sep - 01 Oct 2026 |
| Paris | 5700 £ | 05 - 09 Oct 2026 |
| Rome | 5700 £ | 12 - 16 Oct 2026 |
| Tokyo | 10000 £ | 19 - 23 Oct 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Muscat | 5700 £ | 04 - 08 Oct 2026 |
| Jakarta | 5700 £ | 11 - 15 Oct 2026 |
| Paris | 5700 £ | 02 - 06 Nov 2026 |
| Doha | 5500 £ | 27 Sep - 01 Oct 2026 |
| Istanbul | 4500 £ | 12 - 16 Oct 2026 |
| Dubai | 4500 £ | 19 - 23 Oct 2026 |
| Paris | 5700 £ | 19 - 23 Oct 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Manama | 4700 £ | 04 - 08 Oct 2026 |
| Dubai | 4500 £ | 05 - 09 Oct 2026 |
| Rome | 5700 £ | 12 - 16 Oct 2026 |
Compare upcoming dates, locations and fees. Search by city or month, or contact us about a different training date.
The Human Resources and Talent Management portfolio at Mars Training Centre is built for senior people leaders who are accountable for how an organisation attracts, develops, rewards, and keeps its workforce. Every programme in this category is written at director level and above, and every programme is delivered in person across our international training centres — in London, Dubai, Geneva, Amsterdam, Kuala Lumpur, and other locations worldwide — as well as online.
The category spans the full HR mandate: strategic human resource management, talent acquisition and workforce planning, performance, reward, learning, succession, people analytics, employer brand, inclusion, employee relations, and the executive-level demands of the modern CHRO role. Each course is a fixed-length programme of either five or ten days, so delegates and their organisations know exactly what they are committing to.
Every course exists as two separate cohorts — one delivered in English and one delivered in Arabic by native-Arabic faculty. Mars is the provider of choice for senior Arabic-speaking HR leaders who want a British-standard training experience without a language barrier, and for international HR functions that need their people leaders trained to one consistent standard.