Artificial Intelligence for Executives
| Manama | 4700 £ | 04 - 08 Oct 2026 |
| Tokyo | 10000 £ | 05 - 09 Oct 2026 |
| Athens | 6700 £ | 11 - 15 Oct 2026 |
| Istanbul | 4500 £ | 12 - 16 Oct 2026 |
| Manama | 4700 £ | 04 - 08 Oct 2026 |
| Tokyo | 10000 £ | 05 - 09 Oct 2026 |
| Athens | 6700 £ | 11 - 15 Oct 2026 |
| Istanbul | 4500 £ | 12 - 16 Oct 2026 |
| Dubai | 4500 £ | 28 Sep - 02 Oct 2026 |
| Cape town | 6000 £ | 18 - 22 Oct 2026 |
| Cairo | 4100 £ | 19 - 23 Oct 2026 |
| Rome | 5700 £ | 26 - 30 Oct 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Amman | 4100 £ | 11 - 15 Oct 2026 |
| Dubai | 4500 £ | 26 - 30 Oct 2026 |
| Amsterdam | 5700 £ | 28 Sep - 02 Oct 2026 |
| Dubai | 4500 £ | 05 - 09 Oct 2026 |
| Manama | 4700 £ | 11 - 15 Oct 2026 |
| Zoom | 1500 £ | 19 - 23 Oct 2026 |
| Kuala Lumpur | 5200 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Amsterdam | 5700 £ | 12 - 16 Oct 2026 |
| Casablanca | 4100 £ | 19 - 23 Oct 2026 |
| Madrid | 5700 £ | 28 Sep - 02 Oct 2026 |
| Kuala Lumpur | 5200 £ | 05 - 09 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 26 - 30 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 19 - 23 Oct 2026 |
| Amman | 4100 £ | 25 - 29 Oct 2026 |
| Seoul | 10000 £ | 16 - 20 Nov 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Muscat | 5700 £ | 04 - 08 Oct 2026 |
| Manama | 4700 £ | 11 - 15 Oct 2026 |
| Kuala Lumpur | 5200 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 28 Sep - 02 Oct 2026 |
| Milan | 5700 £ | 05 - 09 Oct 2026 |
| Cape town | 6000 £ | 11 - 15 Oct 2026 |
| Prague | 6000 £ | 25 - 29 Oct 2026 |
| London | 5700 £ | 28 Sep - 02 Oct 2026 |
| Seoul | 10000 £ | 12 - 16 Oct 2026 |
| Amsterdam | 5700 £ | 19 - 23 Oct 2026 |
| Barcelona | 5700 £ | 02 - 06 Nov 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| Istanbul | 4500 £ | 05 - 09 Oct 2026 |
| Zoom | 1500 £ | 19 - 23 Oct 2026 |
| London | 5700 £ | 26 - 30 Oct 2026 |
| Paris | 5700 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Manama | 4700 £ | 11 - 15 Oct 2026 |
| Sharm El-Sheikh | 4100 £ | 19 - 23 Oct 2026 |
| Milan | 5700 £ | 28 Sep - 02 Oct 2026 |
| Vienna | 5700 £ | 05 - 09 Oct 2026 |
| Dubai | 4500 £ | 12 - 16 Oct 2026 |
| Tokyo | 10000 £ | 19 - 23 Oct 2026 |
| Rome | 5700 £ | 28 Sep - 02 Oct 2026 |
| Dubai | 4500 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 12 - 16 Oct 2026 |
| Cairo | 4100 £ | 26 - 30 Oct 2026 |
| Athens | 6700 £ | 27 Sep - 01 Oct 2026 |
| Tbilisi | 5000 £ | 05 - 09 Oct 2026 |
| London | 5700 £ | 19 - 23 Oct 2026 |
| Tokyo | 10000 £ | 19 - 23 Oct 2026 |
Compare upcoming dates, locations and fees. Search by city or month, or contact us about a different training date.
Digital and artificial intelligence are now the fastest-moving items on any senior agenda. Boards are asked to fund AI programmes, govern algorithmic risk, replatform ageing technology, and bring a workforce through change — often without the technical background that the conversation seems to assume. The Mars Digital Transformation & AI portfolio is built for exactly that leader: the director, vice president, or chief officer who must make sound decisions about technology without becoming a technologist.
Every programme in this category is delivered in person by Mars Training Centre UK across our international network — in London, Dubai, Paris, Amsterdam, Kuala Lumpur, New York, and other centres in Europe, the Gulf, Asia, Africa, and the Americas, with selected cohorts run online — as a fixed 5-day or 10-day course. Delegates work with senior British practitioner faculty on real enterprise cases, structured diagnostics, and applied exercises, and build a personal action plan across the week rather than collecting slides. Fees are published openly and each course carries a Mars Certificate of Completion.
The category spans the full digital remit: artificial intelligence and generative AI for executives, digital transformation strategy and change leadership, data and analytics, cloud, cyber resilience, automation, customer experience, smart government, blockchain, and a ten-day programme for current and aspiring Chief Digital Officers. Every course runs in two separate single-language cohorts — English, and Arabic delivered by native-Arabic faculty.